Ward, Emily Jane
Gender:
female
Emily Jane Ward
siblings: Mary Anna Ward (Shaver); Maria Ward (Shaver); I/John Ward
born: August 11, 1838 ... in: Etobicoke or Toronto, upper Canada
died: March 1, 1913 ... in: Burnhamthorpe, Etobicoke, Ontario, Canada
buried: Islington Pioneer Cemetery, Etobicoke, york county, Ontario, Canada
married: Francis Wesley Shaver (1833)
(14 children)
Events | Event Type | Place | Date |
---|---|---|---|
Shaver, Francis Wm. - Ward, Emily Jane | marriage | Etobicoke township, Toronto, York County, Ontario, Canada | 1855-12-25 |
Family ID - Heads of Family |
---|
309 - Shaver, Francis Wm. - Ward, Emily Jane |
Family ID - Children | Birth order |
---|---|
309 - Shaver, Frederick Louis (1856) | 1 |
309 - Shaver, Francis Wesley (1858) | 2 |
309 - Shaver, William Henry* (1860) | 3 |
309 - Shaver, Esther Minerva Ida Lillian Young (1861) | 4 |
309 - Shaver, Harriet J. (1863) | 5 |
309 - Shaver, Flora A. (1865) | 6 |
309 - Shaver, Peter (1868) | 7 |
309 - Shaver, George (1870) | 8 |
309 - Shaver, William (1872) | 9 |
309 - Shaver, Francis "Ella" (1874) | 10 |
309 - Shaver, Emily "Mabel" (1876) | 11 |
309 - Shaver, Marion Elizabeth* (1878) | 12 |
309 - Shaver, Olive M. A. (1880) | 13 |
309 - Shaver, Bruce* (1883) | 14 |
Title | Author | Type | Tags |
---|---|---|---|
1881 Canada Census - Francis Shaver Family | census record | ||
Shaver, Frances Ella - Canada, Births and Baptisms, 1661-1959 | birth record |
Too many people to draw on chart. Some individuals are missing.