Shaver, Francis William (1833)
Gender:
male
FRANCIS William Shaver is the 1st child of Esther Vansickle and Peter Shaver/Shaeffer (1809-1890).
He, and all his children, were born on his father's "Applewood" Farm in Ontario.
born: June 29, 1833 ... in: (Applewood) Etobicoke,(Ontario), upper Canada
died: February, 17, 1898 ... in: Toronto twp., Ontario, Canada
buried: Pioneer Cemetery, Islington, York county, Ontario, Canada
married: Emily Jane Ward
(14 children)
|
Events | Event Type | Place | Date |
---|---|---|---|
Shaver, Francis William | birth | Upper Canada | 1833-06-29 |
Shaver, Francis Wm. - Ward, Emily Jane | marriage | Etobicoke township, Toronto, York County, Ontario, Canada | 1855-12-25 |
Shaver, Francis William | death | Toronto, Ontario, Canada | 1898-02-19 |
Family ID - Heads of Family |
---|
309 - Shaver, Francis Wm. - Ward, Emily Jane |
Family ID - Children | Birth order |
---|---|
309 - Shaver, Frederick Louis (1856) | 1 |
309 - Shaver, Francis Wesley (1858) | 2 |
309 - Shaver, William Henry* (1860) | 3 |
309 - Shaver, Esther Minerva Ida Lillian Young (1861) | 4 |
309 - Shaver, Harriet J. (1863) | 5 |
309 - Shaver, Flora A. (1865) | 6 |
309 - Shaver, Peter (1868) | 7 |
309 - Shaver, George (1870) | 8 |
309 - Shaver, William (1872) | 9 |
309 - Shaver, Francis "Ella" (1874) | 10 |
309 - Shaver, Emily "Mabel" (1876) | 11 |
309 - Shaver, Marion Elizabeth* (1878) | 12 |
309 - Shaver, Olive M. A. (1880) | 13 |
309 - Shaver, Bruce* (1883) | 14 |
Family ID - Parents |
---|
285 - Shaver, Peter (1809-1890) |
285 - Vansickle, Esther |
Title | Author | Type | Tags |
---|---|---|---|
1881 Canada Census - Francis Shaver Family | census record | ||
Shaver, Frances Ella - Canada, Births and Baptisms, 1661-1959 | birth record |
Too many people to draw on chart. Some individuals are missing.