Lee, Maria (1810)
Gender:
female
Maria Lee is the 1st child of Anna Shaver (1791) and William Samuel Lee.
born: July 11, 1810 ... in: Saltfleet twp.,Wentworth county, upper Canada
died: August 17, 1867
buried: Northfield Cemetery, Burford township, Brant county, Ontario
married 1831: James McCubbin
(12 children)
Maria Lee (1810-1867)
|
|
| Events | Event Type | Place |
Date |
|---|---|---|---|
| Lee, Maria | birth | Saltfleet township, Wentworth county, Ontario, Canada | 1810-07-11 |
| Lee, Maria - McCubbin, James | marriage | Saltfleet township, Wentworth county, Ontario, Canada | 1831-03-03 |
| Lee, Maria | burial | Northfield Cemetery | 1867 |
| Lee, Maria | death | Brant County, Ontario, Canada | 1867-08-17 |
| Family ID - Heads of Family |
|---|
| 2852 - Lee, Maria - McCubbin, James |
| Family ID - Children | Birth order |
|---|---|
| 2852 - McCubbin, Samuel Lee | 1 |
| 2852 - McCubbin, Robert | 2 |
| 2852 - McCubbin, Clarissa Jane | 3 |
| 2852 - McCubbin, Anna Matilda | 4 |
| 2852 - McCubbin, Mary Elizabeth | 5 |
| 2852 - McCubbin, William Crockett (1842) | 6 |
| 2852 - McCubbin, James Wesley | 7 |
| 2852 - McCubbin, Maria | 8 |
| 2852 - McCubbin, Artimissa | 9 |
| 2852 - McCubbin, Amelia | 10 |
| 2852 - McCubbin, Louisa | 11 |
| 2852 - McCubbin, Francis Edwin | 12 |
| Family ID - Parents |
|---|
| 171 - Lee, William Samuel |
| 171 - Shaver, Anna (1791-1875) |


