Margaret Shaver Family Line
Head of family line:
Thumbnail:
![]()
Margaret Shaver
Family Line
|
People |
aka | Gender |
|---|---|---|
| Kraemer, Eva | female | |
| Kraemer, Floyd | male | |
| Kraemer, Frank H. | male | |
| Kraemer, Glenn | male | |
| Kraemer, Hazel | female | |
| Kraemer, Hazel Winnifred | female | |
| Kraemer, Henry Rymal | male | |
| Kraemer, Jacob* | male | |
| Kraemer, John Delmer* | male | |
| Kraemer, John Edgar | male | |
| Kraemer, John Milo | male | |
| Kraemer, Margaret | female | |
| Kraemer, Margaret "Maggie" Iona | female | |
| Kraemer, Oliver | male | |
| Kraemer, Russell | male | |
| Kraemer, Sadie | female | |
| Kraemer, Sylvester | male | |
| Kraemer, william (jr.) | male | |
| Kraemer, William Ira | male | |
| Kraemer, Winnifred | female | |
| Kreamer, Kenneth "Ken" Leon | male | |
| Kreamer, Maurice John | male | |
| Kreamer/Kraemer, Adelbert Joseph | male | |
| McGregor, Emmerson | male | |
| Pulsford, Earlow M. | female |


