Shaver, John Wm. (1739-1796)
Alias names:
Shaeffer
Schaeffer
Shaffer
Gender:
male
private John William Shaver is the child of Wilhelm Shaeffer/Shaffer/Schaeffer and Katerina/Caterina Werner of Germany.
born: August 4, 1739 ... in: Berlin, electorate of Hanover- GERMANY
died: August 4, 1796 ... in: Ancaster, upper Canada
buried: lot 50 con 2, reinterred 1922, Bethesda church Cemetery, Ancaster, Niagara district, upper Canada
married: Katrinka ( 4 children)
married: Mary Magdalene Hone ( 8 children)
|
Events | Event Type | Place | Date |
---|---|---|---|
Shaver, John William - Katrinka | marriage | ~1765 | |
Shaver, John William - Hone, M. Magdalene | marriage | ~1778 / 1782 | |
Shaver, John William - death | death | Ancaster Township, Wentworth County, Ontario, Canada | 1795-08-04 |
Shaver, John William - burial | burial | Bethesda United Church, Ancaster Township, Ontario, Canada | 1796-08-04 (after) |
Shaver, John William - birth | birth | Germany | 1739-08-04 |
Family ID - Heads of Family |
---|
153 - Shaver, John William - Katrinka |
174 - Shaver, John William - Hone, Mary Magdalene |
Family ID - Children | Birth order |
---|---|
153 - Shaver, John (1769) | 1 |
153 - Shaver, Elizabeth (~1770- ~1795) | 2 |
153 - Shaver, William E. (1771-1830) | 3 |
153 - Shaver, Margaret (1774-1847) | 4 |
174 - Shaver, Mary (1782) | 5 |
174 - Shaver, Frederick "Fritz" (1783) | 6 |
174 - Shaver, Susanna (1784-1856) | 7 |
174 - Shaver, Philip (1785-1828) | 8 |
174 - Shaver, Peter (1786) | 9 |
174 - Shaver, Henry "Hank" (1789-1860) | 10 |
174 - Shaver, Anna (1791-1875) | 11 |
174 - Shaver, Daniel* (1793) | 12 |
174 - Shaver, Catherine (1795-1859) | 13 |
Family ID - Parents |
---|
152 - Schaeffer, Wilhelm |
152 - Werner, Katerina |
Title | Author | Type | Tags |
---|---|---|---|
The United Empire Loyalist Experience | Brock Shaver | essay | |
Shaver Family Tree | Richard L. Shaver | chart | |
John William Shaver's (1739-1796) Will | John William Shaver | Will | |
A Brief History of the United Empire Loyalist Settlement in Ancaster | Jan Duff | essay |
Too many people to draw on chart. Some individuals are missing.