Charity Shaver Family Line
Head of family line:
Thumbnail:
Charity Shaver: Family Line
|
People |
aka | Gender |
|---|---|---|
| Baker, James dr. | male | |
| Bishop, Albert (1915) | male | |
| Bishop, Edna Elizabeth (1900) | female | |
| Bishop, Elizabeth Charity (1872) | female | |
| Bishop, Florence Pearl (1886) | female | |
| Bishop, Gorden/Gordon | male | |
| Bishop, Iva/Ida (1902) | female | |
| Bishop, Jeane/Jeanne | female | |
| Bishop, Roxylena Wilhelmina (1870)* | female | |
| Bishop, William Franklin (1874) | male | |
| Book, Arvilla | unknown | |
| Book, Austin | male | |
| Book, Gladys | female | |
| Book, Jeanette | female | |
| Book, Margaret Irene | female | |
| Book, Wilbert | male | |
| Green, Carl David/Norton (1898/99) | male | |
| Green, Mable Camilla (1895) | female | |
| Green, Magaret Harriet (1901) | female | |
| Green, Marion Francis (1912/13) | female | |
| Gullen, Arthur Maitland (1883) | male | |
| Gullen, Charity Shaver/Benjamina (1858) | female | |
| Gullen, Charlotte Benjamina (1894) | female | |
| Gullen, Charolotte Barton (1856) | female | |
| Gullen, Harriet Jane (1853) | female |


