**Fred H. Shaver - Triller Family Line
Head of family line:
Thumbnail:
**Fred H. Shaver - Triller Family Line
|
People |
aka | Gender |
|---|---|---|
| Allen, Elizabeth | female | |
| Allen, Margaret | female | |
| Ayers, Daniel S. | male | |
| Ayers, Elizabeth | female | |
| Ayers, Emma Levina | female | |
| Ayers, Frances | female | |
| Ayers, Hampton | male | |
| Ayers, Martha | female | |
| Ayers, Mary | female | |
| Ayers, Mary. | female | |
| Ayers, Matilda | female | |
| Ayers, Robert Clinton | male | |
| Ayers, Robert Triller | male | |
| Baston, Sarah Elizabeth | female | |
| Baston, Walter | male | |
| Bryan, Hilliard (1895) | male | |
| Bryan, Mabel May (1892) | female | |
| Bryan, Verna Lucille (1903) | female | |
| Cooke, Aaron Road (1819) | male | |
| Cooke, Archibald Stinson (1817) | male | |
| Cooke, E. Pierson | male | |
| Cooke, Frederick (1808) | male | |
| Cooke, Hulda (1813) | female | |
| Cooke, Sarah (1811) | female | |
| Cooke, William S. (1806) | male |


