People
| Name | Alias names | Gender | Has new content |
|---|---|---|---|
| Caswell, John Nelson | male | ||
| Clemence, Thomas Wilbert | male | ||
| Inglis, Marjorie Weir | female | ||
| Vickerman, David Robinson | male | ||
| Ackland, Cecilia Ann | Auckland | female | |
| Ackland, Mary | female | ||
| Adams, Claire Louise | female | ||
| Adams, Edward Vernon | male | ||
| Adams, James | male | ||
| Adams, James R. | male | ||
| Adams, Janis C. | female | ||
| Adams, John | male | ||
| Adams, Mary E. | female | ||
| Adams, Mary Jenevive | female | ||
| Adams, Rowena Myrtle | female | ||
| Albertson, Margaret M. | female | ||
| Allan, Hugh | male | ||
| Allen, Elizabeth | female | ||
| Allen, Jean | female | ||
| Allen, John | male | ||
| Allen, Margaret | female | ||
| Allen, Susan | female | ||
| Almas, Catherine Mary | female | ||
| Almas, Clara | female | ||
| Almetta, Martha | female | ||
| Amann, Andrew | male | ||
| Amann, Gertrude | female | ||
| Amann, Rena | female | ||
| Anderson, Margaret E. | female | ||
| Anderson, Margaret Jane | female | ||
| Andrews, Caroline Louise | female | ||
| Andrews, Robert Adna | male | ||
| Angehr, Bertha Emma | female | ||
| Apps, Charles William | male | ||
| Armes, Nellie Cora | female | ||
| Armstrong, Edwin | male |

