|
Title |
Alias names | Gender | Has new content |
|---|---|---|---|
| Caffey, Marion | female | ||
| Calder, Annie Crawford | female | ||
| Callon, Elizabeth Margaret | female | ||
| Callon, George Gordon | male | ||
| Callon, Mary* | female | ||
| Callon, Pearl Gertrude | female | ||
| Callon, Ross William | male | ||
| Camelford, Dorothy | female | ||
| Cameron, Agnes | female | ||
| Cameron, Aiden | male | ||
| Cameron, Albert | male | ||
| Cameron, Amina | female | ||
| Cameron, Arthur | male | ||
| Cameron, Colina | female | ||
| Cameron, Duncan | male | ||
| Cameron, Edna | female | ||
| Cameron, George I. Dr. | male | ||
| Cameron, Jane Ann | female | ||
| Cameron, John A. | male | ||
| Cameron, Loretta | female | ||
| Cameron, Stephen B. | male | ||
| Campbell, Evelyn | female | ||
| Card, Allen | male | ||
| Carlson, Lucille | female | ||
| Carlson, Samuel Wilfred | male | ||
| Carrel, Mary C. | female | ||
| Carter, Alice Jane | female | ||
| Carter, Clayton (1921) | |||
| Carter, Stephen J. | male | ||
| Cassel, Edna Estella | female | ||
| Catterson, Susannah | female | ||
| Chambers, Annabella | male | ||
| Chambers, Edwin (1903) | male | ||
| Chambers, George Wesley | male | ||
| Chandler, James | male | ||
| Chandler, Shirley | female |


