**Fred H. Shaver - Triller Family Line
Head of family line:
Thumbnail:
**Fred H. Shaver - Triller Family Line
|
People |
aka | Gender |
|---|---|---|
| Shaver, Marie Witwer (1855) | female | |
| Shaver, Martha Ann (1861) | female | |
| Shaver, Mary (~1920's) | female | |
| Shaver, Mary Ann (1844) | female | |
| Shaver, Mary Carrel | female | |
| Shaver, Mary Gertrude ( ~1870/80's ) | female | |
| Shaver, Mary Malvina Dianthra (1918) | female | |
| Shaver, Melissa Jane | female | |
| Shaver, Milton Stanley (~1870/80's) | male | |
| Shaver, Nancy Jane (1857) | female | |
| Shaver, Newton Carman (1879) | male | |
| Shaver, Nora (1883) | female | |
| Shaver, Paul Agustus (1916) | male | |
| Shaver, Pearl (1891) | female | |
| Shaver, Phoebe Elizabeth | female | |
| Shaver, Rebecca Jerusha (1870) | female | |
| Shaver, Robert ( 1912) | male | |
| Shaver, Robert ( ~1855) | male | |
| Shaver, Roxy (1873) | female | |
| Shaver, Ruth Adelaide | female | |
| Shaver, Samuel (1853) | male | |
| Shaver, Sarah Elmira (1851) | female | |
| Shaver, Sophronia Esther | female | |
| Shaver, Stanley Milton (~1928) | male | |
| Shaver, Thomas 'Albert' (1861) | male |

