*Catherine Shaver (1795) Family Line
Head of family line:
Thumbnail:
People | aka | Gender |
---|---|---|
Wood, Ada (1908) | female | |
Wood, baby girl* (1902) | female | |
Wood, Ermina (1900) | female | |
Wood, Eva M. (1893) | female | |
Wood, Illa Blanche (1895) | female | |
Wood, Joseph Earl (1898) | male | |
Wood, Leah (1908) | female | |
Wood, Lee T. * (1909) | unknown | |
Wood, Marjorie Endell * (1904) | female | |
Wood, Norman Ray * (1912) | male | |
Wood, Warden Victor (1913) | male | |
Wood, William Coleman (1906) | male |
- « first
- ‹ previous
- 1
- 2
- 3
- 4