Hess, Isabella
Gender:
female
Isabella Hess
born: December 9, 1808
died: January 9, 1844
buried: Etobicoke Pioneer Cemetery, Islington, upper Canada
married: George Shaver/Shaeffer
(9 children)
| Events | Event Type | Place |
Date |
|---|---|---|---|
| Shaver, George - Hess, Isabella - marriage | marriage | Ontario, Canada | 1826-06-21 |
| Family ID - Heads of Family |
|---|
| 787 - Shaver, George - Hess, Isabella |
| Family ID - Children | Birth order |
|---|---|
| 787 - Shaver, William Truman (1827) | 1 |
| 787 - Shaver, Charles (1829) | 2 |
| 787 - Shaver, Elizabeth (1834) | 3 |
| 787 - Shaver, Harriett (1835-1864) | 4 |
| 787 - Shaver, Isabella (1837) | 5 |
| 787 - Shaver, Charlotte (1839) | 6 |
| 787 - Shaver, George jr. (1840) | 7 |
| 787 - Shaver, Henrietta (1842) | 8 |
| 787 - Shaver, Nancy Ann (1844) | 9 |
Too many people to draw on chart. Some individuals are missing.

