Wood, Charles Ernest
Gender:
male
Charles Ernest Wood
born: 1866
died: April 24, 1935 ... in: Ontario, Canada
married: Mary Ellen "Nellie" Taylor
(11 children)
| Events | Event Type | Place |
Date |
|---|---|---|---|
| Taylor, Mary Ellen - Wood, Charles Ernest | marriage | Ontario, Canada | 1892-11-20 |
| Family ID - Heads of Family |
|---|
| 4684 - Taylor, Mary Ellen - Wood, Charles Ernest |
| Family ID - Children | Birth order |
|---|---|
| 4684 - Wood, Eva M. (1893) | 1 |
| 4684 - Wood, Illa Blanche (1895) | 2 |
| 4684 - Wood, Joseph Earl (1898) | 3 |
| 4684 - Wood, Ermina (1900) | 4 |
| 4684 - Wood, baby girl* (1902) | 5 |
| 4684 - Wood, Marjorie Endell * (1904) | 6 |
| 4684 - Wood, William Coleman (1906) | 7 |
| 4684 - Wood, Ada (1908) | 8 |
| 4684 - Wood, Lee T. * (1909) | 9 |
| 4684 - Wood, Norman Ray * (1912) | 10 |
| 4684 - Wood, Warden Victor (1913) | 11 |

