William Shaver Family Line
Head of family line:
Thumbnail:
![]()
William Shaver
Family Line
|
People |
aka | Gender |
|---|---|---|
| Dewey, Charlotte Ethel | female | |
| Dewey, george Allen (jr.) | male | |
| Harris, Alfred Edward* | male | |
| Harris, Emma Bertha | female | |
| Harris, George Freeman | male | |
| Harris, Harriet "Hattie" Lillian | female | |
| Harris, Mary "Minnie" Catherine | female | |
| Howe-Irwin, David Thomas | male | |
| Howell, Mildred Lenore | female | |
| Shaver, Blanche Vera | female | |
| Shaver, Cecil Gordon | male | |
| Shaver, Charles Victor | male | |
| Shaver, Clara Susanna (1879) | female | |
| Shaver, Cyril Evan | male | |
| Shaver, Donald Evan | male | |
| Shaver, Edith Mabel (1883) | female | |
| Shaver, Edward "Ward" George | male | |
| Shaver, Edward Osborne (1875-1908) | male | |
| Shaver, Edward William | male | |
| Shaver, Elizabeth "Betsy" Jane | female | |
| Shaver, Ella Lillian "Lily" (1870) | female | |
| Shaver, Elva May | female | |
| Shaver, Emma | female | |
| Shaver, Emma Grace* | female | |
| Shaver, Erma Gertrude | female |


