Daniel Shaver Family Line
Head of family line:
Thumbnail:
![]()
Daniel Shaver
Family Line
|
People |
aka | Gender |
|---|---|---|
| Bristol, Daniel Shaver | male | |
| Bristol, Emerson Levi George | male | |
| Bristol, Henrietta E. | female | |
| Bristol, Henry Richardson | male | |
| Bristol, Maranda "Root" | male | |
| Bristol, Margaret Evelyn | female | |
| Bristol, Roy Sylvester | male | |
| Foreman, Elva Margaret | female | |
| Kern, Daniel Shaver (1877) | male | |
| Kern, Herbert Dunkin (1916) | male | |
| Kern, Muriel Winnifred (1913) | female | |
| Kern, William Herbert (1882) | male | |
| McWatters, Marjorie Cumberland | female | |
| McWatters, Merrill Shaver | male | |
| Ross, Margaret (1896) | female | |
| Shaver, Almeda Elizabeth (1865/66) | female | |
| Shaver, Amy Luella (1870/71) | female | |
| Shaver, Andrew Daniel* | male | |
| Shaver, Daniel (1813-1902) | male | |
| Shaver, Daniel Christie (1852) | male | |
| Shaver, Elizabeth Jane (1845) | female | |
| Shaver, George Nelson (1854) | male | |
| Shaver, Guy Holford | male | |
| Shaver, Henrietta May (1842) | female | |
| Shaver, Hester Amanda (1862) | female |

