|
Title |
Alias names | Gender | Has new content |
|---|---|---|---|
| MacIntosh, Ella Jemima | female | ||
| Mack, Ellen M. | female | ||
| Mackay, James | male | ||
| MacKay, James Henry (1915) | male | ||
| MacKay, Margaret | female | ||
| MacKay, Mary Elizabeth (1919) | female | ||
| MacKay, Phyllis Maud (1906) | female | ||
| Maclennan, Donald Arch |
Mclean Mclennen |
male | |
| Mahoney, Ruth | female | ||
| Main, James S. | male | ||
| Main, William D. | male | ||
| Malcolmson, Willamina Annie (1912) | female | ||
| Malcolmson, William J. | male | ||
| Mann, Elijah | male | ||
| Mann, Norma | female | ||
| Mansell, Paul | male | ||
| Marin, Winnifred | female | ||
| Markle, Arthur William | male | ||
| Markle, Charles | male | ||
| Markle, Evelyn (~1919) | female | ||
| Markle, Margaret | female | ||
| Markle, Susanna (1855-1910) | female | ||
| Markle, Walter B. | male | ||
| Marks, Isaac | male | ||
| Marshal, Charlotte Jane | female | ||
| Marshall, Charlotte Jane | Lottie | female | |
| Marshall, Grace | female | ||
| Martin, Llyod | male | ||
| Mattice, Effie V. | female | ||
| Mawson, Iona Phyllis Audrey May | female | ||
| May, Norma | female | ||
| McAlister, Clara Maud | female | ||
| McCaghey, Harold A. | male | ||
| McCallum, Kathleen | female | ||
| McCleod, Robert | male | ||
| McCodrick, Jean | female |


