|
Title |
Alias names | Gender | Has new content |
|---|---|---|---|
| Jackson, Hazel Winnifred | female | ||
| Jameson, baby 1* | unknown | ||
| Jameson, baby 2* | unknown | ||
| Jameson, George B. | male | ||
| Jarvis, Gertha |
Jarves Javes |
female | |
| Jarvis, John | male | ||
| Jensen, Rae | female | ||
| Jerome, Albert "Ab" | male | ||
| Jerome, Arthur | male | ||
| Jerome, Christina (1880) | "Teeny" | female | |
| Jerome, Cyrus | male | ||
| Jerome, Dolly* | female | ||
| Jerome, Edwin | male | ||
| Jerome, Edwin Cyrus (1899) | male | ||
| Jerome, Emily (1887) | female | ||
| Jerome, Ethel | female | ||
| Jerome, Gerald Samuel (1910) | male | ||
| Jerome, Geraldine | female | ||
| Jerome, Inez Edna | female | ||
| Jerome, Laura Eileen | female | ||
| Jerome, Martha Ann (1893) | female | ||
| Jerome, Melissa | female | ||
| Jerome, Rhea | female | ||
| Jerome, Samuel Thomas (1882) | male | ||
| Jerome, Wilbert "Wib" | male | ||
| Jerome/Gower, Dora Freida | female | ||
| Jestin, John | male | ||
| Johnson, George H/A Edson | male | ||
| Johnson, Ida Amelia | female | ||
| Johnson, Margaret Ann | female | ||
| Johnson, William | male | ||
| Jones, Earl Spencer | male | ||
| Jones, Guy Nelson | male |

