|
Title |
Alias names | Gender | Has new content |
|---|---|---|---|
| Eadie, Ellen* | female | ||
| Eadie, Grace | female | ||
| Eadie, James "Jim" | male | ||
| Eadie, Lewis "Lou" | male | ||
| Eadie, Mary C.* | female | ||
| Eadie, Nellie | female | ||
| Eadie, Shaver (1859) | Captain | male | |
| Eadie, Walter* | male | ||
| Eadie, William | male | ||
| Eadie, William Henry | male | ||
| Easthope, Richard H. | male | ||
| Edwards, Benjamin F. | male | ||
| Elkey, Cecile Catherine | female | ||
| Elliott, Betsy Ann | female | ||
| Elliott, Charles | male | ||
| Elliott, Evangeline Martha Grace | female | ||
| Elliott, Minnie Alberta | female | ||
| Elliott, Ruth Wilhemine | female | ||
| Ellis, Francis Cadman | female | ||
| Ely, Frederick Shaver | male | ||
| Ely, John Montague | male | ||
| Ely, John Stoney | male | ||
| Ely, Martha Weare | female | ||
| Ely, Mary Esther | female | ||
| English, F. N. | male | ||
| English, Ida M. | female | ||
| Epps, Donald/Thomas E. | male | ||
| Epps, Foster | male | ||
| Epps, Henry | male | ||
| Epps, M. A. Matilda | female | ||
| Epps, Mary | female | ||
| Eubank, James | Enbank | male | |
| Everett, Zildann Emily | female | ||
| Ewaskiw, Jean Geraldine | female |

