Margaret Shaver Family Line
Head of family line:
Thumbnail:
![]()
Margaret Shaver
Family Line
|
People |
aka | Gender |
|---|---|---|
| Rymal, Mary Louise | female | |
| Rymal, Matilda Ann "Tilann" | female | |
| Rymal, Miles | male | |
| Rymal, Oliver William | male | |
| Rymal, Robert Henry | male | |
| Rymal, Rowena Kate | female | |
| Rymal, Samuel Kern | male | |
| Rymal, Sarah Jane (1840) | female | |
| Rymal, Sarah Margret | female | |
| Rymal, Sigourney "Gurney" | female | |
| Rymal, Solomon (~1835) | male | |
| Rymal, Stephen (1839) | male | |
| Rymal, william (1825) | male | |
| Rymal, William Wiard* | male | |
| Shaver, Margaret (1801-1884) | female | |
| Sleaner, Robert | male | |
| Smith, David Erskine | male | |
| Smith, Donald Erskine | male | |
| Soules, Albert Edward | male | |
| Soules, John Benjamin (jr.) | male | |
| Soules, William Ransom | male | |
| Thompson, Everett | male | |
| Thompson, Nellie | female | |
| Varhes, Charles Vernon* | male | |
| Varhes, David Frederick | male |

