|
Title |
Alias names | Gender | Has new content |
|---|---|---|---|
| Wood, Warden Victor (1913) | male | ||
| Wood, William "Bill" Ernest | male | ||
| Wood, William Coleman (1906) | male | ||
| Woodley, Mahala M. | female | ||
| Woods, Altus Dale | male | ||
| Woodsworth, (Rev.) James Shaver | male | ||
| Woodsworth, (Rev.) Frederick Harold | male | ||
| Woodsworth, Edith Ann | female | ||
| Woodsworth, H. F.* | male | ||
| Woodsworth, Joseph Francis | male | ||
| Woodsworth, Mary Josephine | female | ||
| Woodsworth, Rev. James | male | ||
| Woodsworth, Richard Bruce | male | ||
| Woolley, Solon Newell | male | ||
| Wright, Ann | female | ||
| Wurn, Lauraine | female | ||
| Wurn, Maxine | female |


