Margaret Shaver Family Line
Head of family line:
Thumbnail:
![]()
Margaret Shaver
Family Line
|
People |
aka | Gender |
|---|---|---|
| Rolfson, Murray Clifton | male | |
| Rolfson, Ward Brink | male | |
| Rolfson, Warren | male | |
| Rolfson, William Herbert* | male | |
| Rymal, Ada "Addie" Medora | female | |
| Rymal, Agnes | female | |
| Rymal, Agnes Agusta (1873) | female | |
| Rymal, Agnes Hannah | female | |
| Rymal, Amelia Jane (1864) | female | |
| Rymal, Ann (1828) | female | |
| Rymal, Archie | male | |
| Rymal, Artemas | female | |
| Rymal, Bessie | female | |
| Rymal, Canzetta | female | |
| Rymal, Catharine Alberta (1875) | female | |
| Rymal, Catherine Jane | female | |
| Rymal, Clara Evazilla | female | |
| Rymal, Daniel (1832) | male | |
| Rymal, David (1830) | female | |
| Rymal, Edith | female | |
| Rymal, Edna Almas | female | |
| Rymal, Eleanor Lucinda (1868) | female | |
| Rymal, Eliza Jane* | female | |
| Rymal, Elizabeth Francis | female | |
| Rymal, Emma Eugenie* | female |


