Philip Shaver Family Line
Head of family line:
Thumbnail:

Philip Shaver
Family Line
http://shaversofancaster.com/sites/default/files/images/5%20%20%20Philli...
|
People |
aka | Gender |
|---|---|---|
| Shaver, Sarah Jane | female | |
| Shaver, Van Arnold | male | |
| Shaver, Velma Patricia (1919) | female | |
| Shaver, William Arthur | male | |
| Shaver, William Robert (1834-1895) | male | |
| Shaver, William Robert (1884-1964) | male | |
| Smith, Anna Marguerita | female | |
| Smith, Charles Shaver | male | |
| Smith, Clarabella Laura | female | |
| Smith, Clarabelle Matilda | female | |
| Smith, Clarence Adlebert | male | |
| Smith, Clarissa "Clara" Regina Louisa Victory | female | |
| Smith, Constance Clarinda | female | |
| Smith, Elva | female | |
| Smith, George C. Secord | male | |
| Smith, Helen Marie | female | |
| Smith, Howard Melville | male | |
| Smith, Ida Lorraine | female | |
| Smith, Lewis Gordon | male | |
| Smith, Lillian | female | |
| Smith, Mabel | female | |
| Smith, Mable Rosamund | female | |
| Smith, margaret sophia* | female | |
| Smith, Margret Sophia* | female | |
| Smith, Olive Pearl | female |

