Charity Shaver Family Line
Head of family line:
Thumbnail:
Charity Shaver: Family Line
|
People |
aka | Gender |
|---|---|---|
| Smith, Francis Henry | male | |
| Smith, Francis Wayland (1863) | male | |
| Smith, Franklin C. (after ~1901) | male | |
| Smith, Frederick (1845)* | male | |
| Smith, Frederick (1856) | male | |
| Smith, George Albert (1861) | male | |
| Smith, George* (1851) | male | |
| Smith, Gertie (~1880's) | female | |
| Smith, Gladys C. (1897)* | female | |
| Smith, Harriet (1830) | female | |
| Smith, Harriett (1846) | female | |
| Smith, Henry Loammi (1876) | male | |
| Smith, Henry McGregor | male | |
| Smith, Iva Belle (1894) | female | |
| Smith, James Dexter* | male | |
| Smith, John (1848) | male | |
| Smith, John (~1900's) | male | |
| Smith, John* | male | |
| Smith, Lucy (1840) | female | |
| Smith, Margaret (1828) | female | |
| Smith, Margaret Bell (1858/68) | female | |
| Smith, Margaret Idela (1862) | female | |
| Smith, Martin Edward Bruce (1900/1901) | male | |
| Smith, Mary Catherine (1823) | female | |
| Smith, Mary Janet (1860) | female |


