People
Name | Alias names | Gender | Has new content |
---|---|---|---|
Loree, Ellen | female | ||
Loree, George R. | male | ||
Loree, Isaac Washington | male | ||
Loree, John Shaw | male | ||
Loree, Lydia Marie | female | ||
Loree, Mary Elizabeth | female | ||
Loree, Rhonda | female | ||
Loree, William | male | ||
Lovell, Annie | female | ||
Lovell, Edith | female | ||
Lovell, James | male | ||
Lovell, Mary Ann | female | ||
Luck, Henry Livinus | male | ||
Lynes, Doris Margaret | female | ||
Lynes, Hazel Mabel | female | ||
Lynes, John Abram | male | ||
Lynes, Martha Jane | female | ||
Lynes, Rachel Olleada | female | ||
Lynes, William Emery (1875) | male | ||
Lynes, William John/Jonathan | male | ||
MacIntosh, Ella Jemima | female | ||
Mack, Ellen M. | female | ||
Mackay, James | male | ||
MacKay, James Henry (1915) | male | ||
MacKay, Margaret | female | ||
MacKay, Mary Elizabeth (1919) | female | ||
MacKay, Phyllis Maud (1906) | female | ||
Maclennan, Donald Arch |
Mclean Mclennen |
male | |
Mahoney, Ruth | female | ||
Main, James S. | male | ||
Main, William D. | male | ||
Malcolmson, Willamina Annie (1912) | female | ||
Malcolmson, William J. | male | ||
Mann, Elijah | male | ||
Mann, Norma | female | ||
Mansell, Paul | male |