Charity Shaver Family Line
Head of family line:
Thumbnail:
Charity Shaver: Family Line
|
People |
aka | Gender |
|---|---|---|
| Rice, Audrey Pearl | female | |
| Shaver, Charity (1806-1888) | female | |
| Smith, Ada Malinda | female | |
| Smith, Ada Myrilla (1885) | female | |
| Smith, Anna Jane (1859) | female | |
| Smith, Annie Maud (1889) | female | |
| Smith, Benjamin (1825) | male | |
| Smith, Bruce (~1900's) | male | |
| Smith, Caroline (1873)* | female | |
| Smith, Charity Alberta (1863) | female | |
| Smith, Charles Earnest (1881) | male | |
| Smith, Clarke (1860) | male | |
| Smith, Cora May* | female | |
| Smith, Courtney Campbell | male | |
| Smith, David (1871) | male | |
| Smith, David Franklin (1874) | male | |
| Smith, David Murray (1907) | male | |
| Smith, Dennis (1838) | male | |
| Smith, Dennis Bruce (1875) | male | |
| Smith, Eliza | female | |
| Smith, Ella Madilla (1866) | female | |
| Smith, Emily (1858) | female | |
| Smith, Emily Jane (1865) | female | |
| Smith, Ethel Sophronia (1886) | female | |
| Smith, Etta Bell (1867) | female |


