Philip Shaver Family Line
Head of family line:
Thumbnail:

Philip Shaver
Family Line
http://shaversofancaster.com/sites/default/files/images/5%20%20%20Philli...
|
People |
aka | Gender |
|---|---|---|
| Shaver, Ella Elizabeth | female | |
| Shaver, Ella Grace | female | |
| Shaver, Ellen* | female | |
| Shaver, Elsie Catharine* | female | |
| Shaver, Elsie May* | female | |
| Shaver, Elton | male | |
| Shaver, Emmerson* | male | |
| Shaver, Ernest Tiller | male | |
| shaver, Ernest* | male | |
| Shaver, Ethel Annie | female | |
| Shaver, Evelyn Louise (1906) | female | |
| Shaver, Florence Alberta | female | |
| Shaver, Fred Trillar (1874) | male | |
| Shaver, George Henry | male | |
| Shaver, Gerald Douglas (1944) | male | |
| Shaver, Gordon Earl | male | |
| Shaver, Grace Gertrude (1914) | female | |
| Shaver, Herbert Harris | male | |
| Shaver, Hugh John | male | |
| Shaver, Irene Annie (1922) | female | |
| Shaver, Ivan Stewart | male | |
| Shaver, Jacob "Jay" Albert (1909) | male | |
| Shaver, Jacob Albert (1839) | male | |
| Shaver, Joan Delores | female | |
| Shaver, John "Jack" Russell (1903) | male |


