Margaret Shaver Family Line
Head of family line:
Thumbnail:
![]()
Margaret Shaver
Family Line
|
People |
aka | Gender |
|---|---|---|
| Hagel, Muriel Norseworthy | female | |
| Hagel, William* | male | |
| Harris, Audrey | female | |
| Harris, Carl | male | |
| Harris, Clair | male | |
| Harris, Donald | male | |
| Harris, Dorothy | female | |
| Harris, Douglas | male | |
| Harris, Elisha J. | male | |
| Harris, Eugene | male | |
| Harris, Irene | female | |
| Harris, Lorne E. | male | |
| Harris, Minnie | female | |
| Harris, Oliver | male | |
| Hill, Dorothy | female | |
| Hill, Mildred | female | |
| Hill, Richard | male | |
| Hill, Velma | female | |
| Horning, Elsie M. | female | |
| Horning, Norman | male | |
| Kraemer, John (1852) | male | |
| Kraemer, Daniel | male | |
| Kraemer, Delbert | male | |
| Kraemer, Elizabeth Ida | female | |
| Kraemer, Elsie Salome | female |


