People
| Name | Alias names | Gender | Has new content |
|---|---|---|---|
| Howey, Ira Williard | male | ||
| Howey, William Henry | male | ||
| Howlett, Benjamin John | male | ||
| Huff, Dorothy E. | Dot | female | |
| Hughes, George Francis | male | ||
| Hughes, Harworth | |||
| Hughes, Leslie | male | ||
| Hugo, Emile St. Julian | female | ||
| Hulley, Vera G. | female | ||
| Hunt, Carole | female | ||
| Hunter, Cindy Lou | + | female | |
| Hunter, Robert | Bob | male | |
| Hysert, Charles Arthur (1877) | male | ||
| Hysert, Frank | male | ||
| Hysert, Frederick William (1879) | male | ||
| Hysert, Howard Henry (1879) | male | ||
| Hysert, Mae (1883) | female | ||
| Hysert, Robert Eli (1881) | male | ||
| Ibister, William | male | ||
| Idso, James | male | ||
| Innes, Charles | male | ||
| Innes, James Hilliard | male | ||
| Irwin, Charles | male | ||
| Irwin, Emma Jane (1880) | female | ||
| Irwin, Frederick (1883) | male | ||
| Irwin, Mabel Lillian (1882) | female | ||
| Irwin, Mary 'Margaret' | female | ||
| Isaacs, Frank Coane | male | ||
| Iverson, Rose | female | ||
| Jackson, Hazel Winnifred | female | ||
| Jameson, baby 1* | unknown | ||
| Jameson, baby 2* | unknown | ||
| Jameson, George B. | male | ||
| Jarvis, Gertha |
Jarves Javes |
female | |
| Jarvis, John | male | ||
| Jensen, Rae | female |


