People
| Name | Alias names | Gender | Has new content |
|---|---|---|---|
| Dyment, Albert Moody | male | ||
| Dyment, Calvin H. | male | ||
| Dyment, Carrie | female | ||
| Dyment, Daniel | male | ||
| Dyment, Gordon Ira | male | ||
| Dyment, Kenneth Russell | male | ||
| Dyment, Laura Jean | female | ||
| Dyment, Lyle | male | ||
| Dyment, Marjorie | female | ||
| Dyment, Muriel | female | ||
| Dyment, Orville Calvin | male | ||
| Eadie, Ellen* | female | ||
| Eadie, Grace | female | ||
| Eadie, James "Jim" | male | ||
| Eadie, Lewis "Lou" | male | ||
| Eadie, Mary C.* | female | ||
| Eadie, Nellie | female | ||
| Eadie, Shaver (1859) | Captain | male | |
| Eadie, Walter* | male | ||
| Eadie, William | male | ||
| Eadie, William Henry | male | ||
| Easthope, Richard H. | male | ||
| Edwards, Benjamin F. | male | ||
| Elkey, Cecile Catherine | female | ||
| Elliott, Betsy Ann | female | ||
| Elliott, Charles | male | ||
| Elliott, Evangeline Martha Grace | female | ||
| Elliott, Minnie Alberta | female | ||
| Elliott, Ruth Wilhemine | female | ||
| Ellis, Francis Cadman | female | ||
| Ely, Frederick Shaver | male | ||
| Ely, John Montague | male | ||
| Ely, John Stoney | male | ||
| Ely, Martha Weare | female | ||
| Ely, Mary Esther | female | ||
| English, F. N. | male |

