Peter Shaver Family Line
Head of family line:
Thumbnail:
![]()
Peter Shaver
Family Line
|
People |
aka | Gender |
|---|---|---|
| Dafoe, Ronald | male | |
| Dafoe, Virginia | female | |
| Dawson, Kenneth Walter | male | |
| Elliott, Ruth Wilhemine | female | |
| Ferrier, Edna | female | |
| Ferrier, Winona | female | |
| Hare, Donald Rolston | male | |
| Hare, Robert | male | |
| Harris, Carl Ainsley (1914) | male | |
| Harris, Elmer Frederick (1910) | male | |
| Harris, Eunice Rowena (1911) | female | |
| Harris, Willard Norval (1917) | male | |
| Hughes, Harworth | ||
| Hughes, Leslie | male | |
| Hunter, Cindy Lou | female | |
| Jameson, baby 1* | unknown | |
| Jameson, baby 2* | unknown | |
| Kelly, Alberta Marion | female | |
| Kelly, Annetta | female | |
| Kelly, Egerton F. | male | |
| Kelly, Esther Josephine | female | |
| Kelly, Mary Helena | female | |
| Kelly, Peter Eugene | male | |
| Kelly, Wilbert | male | |
| McCracken, Billy | male |


