Margaret Shaver Family Line
Head of family line:
Thumbnail:
![]()
Margaret Shaver
Family Line
|
People |
aka | Gender |
|---|---|---|
| Connelly, Ruth | female | |
| Ferguson, Dola | female | |
| Ferguson, Raymond | male | |
| Ferguson, Rita | female | |
| Griesch, H. Earl | male | |
| Hagel, Albert H. | male | |
| Hagel, Albert Joseph | male | |
| Hagel, archie (jr.) | male | |
| Hagel, Archie E. | male | |
| Hagel, Arthur | male | |
| Hagel, Clara | female | |
| Hagel, David Albert | male | |
| Hagel, David W. | male | |
| Hagel, Dorothy M. | female | |
| Hagel, Ella M. | female | |
| Hagel, Elroy | male | |
| Hagel, Ernest | male | |
| Hagel, Eva Norseworthy M. | female | |
| Hagel, George H. | male | |
| Hagel, Grace | female | |
| Hagel, Harry (m.d.) | male | |
| Hagel, Howard | male | |
| Hagel, Ida Augusta | female | |
| Hagel, Ida M. | female | |
| Hagel, Maude | female |

