Shaver, Athrena (1854)
Gender:
female
Athrena/Athrenia Shaver is the 9th child of Susan Lee (1814) and James Shaver.
born: January 3, 1854 ... in: Beverly twp., Wentworth county, Canada west
died: May 4, 1923 ... in: Beverly twp., Wentworth county, Ontario, Canada
buried: Troy Cemetery, Troy, Beverly twp., Wentworth county, Ontario, Canada
married: Joseph Taylor
(4 children)
|
Events | Event Type | Place | Date |
---|---|---|---|
Shaver, Athrena | birth | Wentworth County, Ontario, Canada | 1854-01-03 |
Shaver, Athrena - Taylor, Joseph | marriage | Wentworth County, Ontario, Canada | 1871-11-01 |
Shaver, Athrena | death | Wentworth County, Ontario, Canada | 1923-05-04 |
Family ID - Heads of Family |
---|
4672 - Shaver, Athrena - Taylor, Joseph |
Family ID - Children | Birth order |
---|---|
4672 - Taylor, Lottie (1871) | 1 |
4672 - Taylor, Susan Rolletta (1872) | 2 |
4672 - Taylor, Mary Ellen "Nellie" (1873) | 3 |
4672 - Taylor, Millie Maude (1884) | 4 |
Family ID - Parents |
---|
4584 - Lee, Susan (1814) |
4584 - Shaver, James (1810) |