Lee, Susan (1814)
Gender:
female
Susan Lee is the 2nd child of Catherine Shaver (1795-1859) and James Lee.
born: March 9, 1814 ...in: Saltfleet twp., Gore district, upper Canada
died: December 19, 1883 ... in: Beverly township, Wentworth county, Ontario, Canada
cause of death: typhvice fever
buried: Troy cemetery, Beverly township, Wentworth county, Ontario, Canada
married: James Shaver (born: 1809 or 1810 )
(9 children)
|
Events | Event Type | Place | Date |
---|---|---|---|
Lee, Susan | birth | Saltfleet township, Wentworth county, Ontario, Canada | 1814-03-09 |
Lee, Susan - Shaver, James | marriage | Upper Canada | 1833/1836 |
Lee, Susan | death | Wentworth County, Ontario, Canada | 1883, 12-19 |
Family ID - Heads of Family |
---|
4584 - Lee, Susan - Shaver, James |
Family ID - Children | Birth order |
---|---|
4584 - Shaver, Eliza R.* | 1 |
4584 - Shaver, Erastus | 2 |
4584 - Shaver, Egerton (1841) | 3 |
4584 - Shaver, Asa | 4 |
4584 - Shaver, Alberta/Almira/Ala | 5 |
4584 - Shaver, Elzina | 6 |
4584 - Shaver, Prudence | 7 |
4584 - Shaver, Armantha* | 8 |
4584 - Shaver, Athrena (1854) | 9 |
Family ID - Parents |
---|
271 - Lee, James |
271 - Shaver, Catherine (1795-1859) |